SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Banking and Insurance | |
BILL NUMBER: | S 2556 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | April 3, 2003 | |
TIME: | 9:00 a.m. -- 11:00 a.m. | |
PLACE: | Room 110 (EL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Governmental Oversight and Productivity | ||
Finance and Taxation | ||
Appropriations Subcommittee on General Government | ||
Appropriations |
04/03/2003 | 04/03/2003 | 04/03/2003 | 04/03/2003 |
FINAL VOTE |
SENATORS |
Amd.toAmd. #1--Posey p. 1, ln. 19 |
Amend. #1 Posey p. 3, btwn ls. 22-23 |
Amend. #2 Posey p. 5, ln. 10 |
Amend. #3 Posey p. 9. ln. 17 |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Alexander | |||||||||
X | Atwater | |||||||||
X | Campbell | |||||||||
X | Dawson | |||||||||
X | Diaz de la Portilla | |||||||||
X | Dockery | |||||||||
X | Lawson | |||||||||
X | Lee | |||||||||
X | Peaden | |||||||||
X | Wasserman Schultz | |||||||||
Margolis, VICE-CHAIR | ||||||||||
X | Posey, CHAIR | |||||||||
11 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
04032003.1359 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Banking and Insurance | |
BILL NUMBER: | S 2556 | |
DATE: |
April 3, 2003 |
|
TIME: | 9:00 a.m. -- 11:00 a.m. | |
04/03/2003 | 04/03/2003 |
SENATORS |
Amend. #4 Posey p. 12, ln. 5 |
Motion to report as CS Dockery |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Alexander | Atwater | Campbell | Dawson | Diaz de la Portilla | Dockery | Lawson | Lee | Peaden | Wasserman Schultz | Margolis, VICE CHAIRMAN | Posey, CHAIRMAN | TOTAL |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
04032003.1359 | Page 2 |